Spotter's kit, affiliate link

Retired aircraft skin tags
Collect a numbered luggage tag precision-cut from the fuselage skin of a retired B747, A380, or A340.
Glasgow, United Kingdom of Great Britain and Northern Ireland
Glasgow reports a 6 kt east wind, 10+ km visibility, no significant cloud and 0 °C. Flight category: VFR. Today looks good for plane spotting, with golden-hour light. Our runway estimate from this wind is runway 05.
Wind 100° at 6 kt. Visibility 10+ km. No significant cloud. Temperature 0°C, dew point -1°C. Pressure 1016 hPa. VFR.
0°C
Clear
Raw METAR
METAR EGPF 212220Z AUTO 10006KT 9999 NCD 00/M01 Q1016Report age 37 minutes
The TAF issued at 16:56 UTC runs to 2026-11-21T18:00:00.000Z to 2026-11-22T18:00:00.000Z. Base wind 100° 6 kt. TEMPO from 18:00 local: visibility 4 km, mist.
Window 2026-11-21T18:00:00.000Z to 2026-11-22T18:00:00.000Z
Raw TAF
TAF EGPF 211656Z 2118/2218 10006KT 9999 SCT025 TEMPO 2118/2124 4000 BR PROB30 TEMPO 2118/2124 BKN014 PROB30 TEMPO 2200/2208 7000Sat 231°C6 kt G130% rain0% cloudVis 14.4 km
Selected 23:00 local1 °C6 kt0% rain0% cloud
Today
3° / 1°
0% rain
Tomorrow
7° / -1°
0% rain
Mon
4° / -3°
6% rain
| Local | Wind | Cloud | Rain | Visibility | Spotting |
|---|---|---|---|---|---|
| Sat 22:00 | 94° 6 kt G13 | 0% | 0% | 15 km | So-so |
| Sat 23:00 | 92° 6 kt G13 | 0% | 0% | 14 km | So-so |
| Sun 00:00 | 98° 6 kt G13 | 0% | 0% | 16 km | So-so |
| Sun 01:00 | 100° 5 kt G12 | 0% | 0% | 15 km | So-so |
| Sun 02:00 | 108° 5 kt G11 | 0% | 0% | 14 km | So-so |
| Sun 03:00 | 102° 5 kt G12 | 0% | 0% | 13 km | So-so |
| Sun 04:00 | 112° 5 kt G10 | 0% | 0% | 11 km | So-so |
| Sun 05:00 | 114° 4 kt G9 | 0% | 0% | 9 km | So-so |
| Sun 06:00 | 122° 4 kt G9 | 0% | 0% | 8 km | So-so |
| Sun 07:00 | 134° 4 kt G7 | 50% | 0% | 7 km | Poor |
| Sun 08:00 | 100° 5 kt G9 | 0% | 0% | 7 km | Poor |
| Sun 09:00 | 116° 4 kt G8 | 7% | 0% | 8 km | Good |
| Sun 10:00 | 88° 5 kt G10 | 50% | 0% | 10 km | Good |
| Sun 11:00 | 82° 7 kt G16 | 0% | 0% | 17 km | Good |
| Sun 12:00 | 80° 7 kt G16 | 2% | 0% | 18 km | Good |
| Sun 13:00 | 84° 9 kt G19 | 17% | 0% | 22 km | Good |
| Sun 14:00 | 78° 8 kt G17 | 0% | 0% | 21 km | Good |
| Sun 15:00 | 78° 7 kt G15 | 0% | 0% | 19 km | Good |
| Sun 16:00 | 82° 5 kt G11 | 29% | 0% | 16 km | So-so |
| Sun 17:00 | 108° 4 kt G8 | 0% | 0% | 12 km | So-so |
| Sun 18:00 | 122° 3 kt G5 | 0% | 0% | 9 km | So-so |
| Sun 19:00 | 128° 3 kt G6 | 0% | 0% | 8 km | So-so |
| Sun 20:00 | 102° 4 kt G7 | 0% | 0% | 7 km | Poor |
| Sun 21:00 | 176° 2 kt G4 | 0% | 0% | 7 km | Poor |
| Sun 22:00 | 78° 4 kt G8 | 0% | 0% | 7 km | Poor |
| Sun 23:00 | 140° 3 kt G5 | 0% | 0% | 7 km | Poor |
| Mon 00:00 | 94° 4 kt G7 | 0% | 0% | 11 km | So-so |
| Mon 01:00 | 100° 3 kt G6 | 0% | 0% | 13 km | So-so |
| Mon 02:00 | 100° 3 kt G6 | 0% | 0% | 12 km | So-so |
| Mon 03:00 | 98° 3 kt G7 | 0% | 0% | 12 km | So-so |
| Mon 04:00 | 110° 2 kt G6 | 0% | 0% | 12 km | So-so |
| Mon 05:00 | 108° 2 kt G5 | 0% | 0% | 9 km | So-so |
| Mon 06:00 | 124° 2 kt G5 | 0% | 0% | 7 km | Poor |
| Mon 07:00 | 90° 4 kt G8 | 0% | 0% | 8 km | So-so |
| Mon 08:00 | 98° 3 kt G7 | 0% | 0% | 8 km | Poor |
| Mon 09:00 | 98° 3 kt G6 | 0% | 0% | 7 km | Good |
| Mon 10:00 | 82° 4 kt G8 | 0% | 2% | 9 km | Good |
| Mon 11:00 | 88° 4 kt G8 | 0% | 4% | 10 km | Good |
| Mon 12:00 | 92° 3 kt G7 | 0% | 6% | 9 km | Good |
| Mon 13:00 | 92° 3 kt G7 | 0% | 6% | 9 km | Good |
| Mon 14:00 | 88° 3 kt G7 | 0% | 6% | 9 km | Good |
Open-Meteo for the hourly forecast, NOAA AWC for METAR and TAF. Hourly series captured Sat 21 Nov, 22:56.
With a 6 kt east wind, our estimate is runway 05. This is an estimate from the wind and published airport rules, not a confirmed runway.
| End | Role | Head / tail | Crosswind | Gust cross |
|---|---|---|---|---|
| 05 | Arrival and departure | Head 4 kt | 5 kt R | n/a |
| 23 | Not in the call | Tail 4 kt | 5 kt L | n/a |
The runway call stays the estimate above. This list is arithmetic on the current wind.
See headwind and crosswind for every runway on the Glasgow runway and wind page.
Today looks good for plane spotting, with golden-hour light.
So-so at 23:00: sun below the horizon.
The accent line marks now. The box marks the hour you selected.
Best light Sun 22 09:00 to 16:00, good.
| Input | Threshold | Points |
|---|---|---|
| Sun | below the horizon | -45 |
| Sun | under 6 degrees, not golden | -10 |
| Visibility | under 3,000 m | -40 |
| Visibility | under 8,000 m | -20 |
| Ceiling | under 1,000 ft | -35 |
| Ceiling | under 3,000 ft | -15 |
| Rain risk | 30% or more | -12 |
| Rain | 60% or more | -30 |
| Thunderstorm | in the forecast code | -40 |
| Snow | in the forecast code | -25 |
| Gusts | 20 kt or more | -8 |
| Gusts | 30 kt or more | -15 |
Start at 100. Good at 70, so-so from 40, poor below. A missing value is unknown and costs nothing. The hourly model carries no ceiling, so that rule only fires on a report that has one.
Golden hour today is 08:06 to 09:13 and 14:56 to 16:03 local.
Sunrise
08:06
Sunset
16:03
No rain is likely in the next 48 hours.
We may earn a commission from links on this page. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure
Spotter's kit, affiliate link

Collect a numbered luggage tag precision-cut from the fuselage skin of a retired B747, A380, or A340.
Affiliate campaign

A live screen at home that shows the planes flying over your house, in their real airline colours. On Kickstarter until Nov 26.
At 22:20 UTC (22:20 local), Glasgow reports a 6 kt east wind, 10+ km visibility, no significant cloud and 0 °C. Flight category: VFR. Today looks good for plane spotting, with golden-hour light. Our runway estimate from this wind is runway 05.
Our estimate from the current wind is runway 05. It is an estimate, not a confirmed runway. The Glasgow runway and wind page shows the wind on every runway.
Today looks good for plane spotting, with golden-hour light. We rate each hour from visibility, cloud, rain chance and sun angle.
Golden hour at Glasgow today is 08:06 to 09:13 and 14:56 to 16:03 local.
No rain is forecast in the next 48 hours.
The latest EGPF METAR, issued at 22:20 UTC, is: METAR EGPF 212220Z AUTO 10006KT 9999 NCD 00/M01 Q1016