Spotter's kit, affiliate link

Retired aircraft skin tags
Collect a numbered luggage tag precision-cut from the fuselage skin of a retired B747, A380, or A340.
Mombasa, Kenya
Moi reports a 3 kt east-southeast wind, 10+ km visibility, broken cloud at 2,000 ft and 27 °C. Flight category: MVFR. Today looks good for plane spotting, with a 54% rain risk. Our runway estimate from this wind is runway 03.
Wind 110° at 3 kt. Visibility 10+ km. Cloud broken at 2,000 ft. Temperature 27°C, dew point 24°C. Pressure 1012 hPa. MVFR.
27°C
Mostly cloudy
Raw METAR
METAR HKMO 212200Z 11003KT 9999 BKN020 27/24 Q1012 NOSIGReport age 57 minutes
The TAF issued at 05:00 UTC runs to 2026-11-21T06:00:00.000Z to 2026-11-22T12:00:00.000Z. Base wind 250° 5 kt. BECMG 12:00 to 15:00 local: wind 130° 10 kt, cloud SCT 2,600 ft.
Window 2026-11-21T06:00:00.000Z to 2026-11-22T12:00:00.000Z
Raw TAF
TAF HKMO 210500Z 2106/2212 25005KT 9999 -RA SCT020 BECMG 2109/2112 13010KT NSW SCT026 BECMG 2200/2203 VRB02KT FEW020 BECMG 2209/2212 13010KT SCT027Sun 0225°C3 kt G521% rain99% cloudVis 3.7 km
Selected 02:00 local25 °C3 kt21% rain99% cloud
Sat
32° / 26°
96% rain
Today
31° / 24°
94% rain
Tomorrow
31° / 24°
43% rain
| Local | Wind | Cloud | Rain | Visibility | Spotting |
|---|---|---|---|---|---|
| Sun 01:00 | 270° 1 kt G2 | 41% | 14% | 11 km | So-so |
| Sun 02:00 | 291° 3 kt G5 | 99% | 21% | 4 km | Poor |
| Sun 03:00 | 279° 3 kt G7 | 55% | 29% | 2 km | Poor |
| Sun 04:00 | 265° 3 kt G6 | 92% | 38% | 1 km | Poor |
| Sun 05:00 | 259° 3 kt G6 | 94% | 48% | 680 m | Poor |
| Sun 06:00 | 278° 3 kt G5 | 96% | 55% | 2 km | Poor |
| Sun 07:00 | 297° 2 kt G6 | 56% | 56% | 2 km | So-so |
| Sun 08:00 | 315° 2 kt G7 | 41% | 54% | 9 km | Good |
| Sun 09:00 | 66° 1 kt G9 | 100% | 55% | 7 km | So-so |
| Sun 10:00 | 149° 1 kt G8 | 100% | 63% | 13 km | Good |
| Sun 11:00 | 141° 4 kt G12 | 100% | 73% | 14 km | Good |
| Sun 12:00 | 103° 5 kt G13 | 39% | 82% | 25 km | Good |
| Sun 13:00 | 118° 5 kt G13 | 38% | 89% | 47 km | Good |
| Sun 14:00 | 119° 6 kt G15 | 69% | 94% | 3 km | Poor |
| Sun 15:00 | 118° 6 kt G16 | 54% | 94% | 10 km | Good |
| Sun 16:00 | 132° 6 kt G14 | 36% | 87% | 43 km | Good |
| Sun 17:00 | 133° 5 kt G14 | 27% | 74% | 43 km | Good |
| Sun 18:00 | 139° 4 kt G12 | 24% | 59% | 38 km | Good |
| Sun 19:00 | 134° 3 kt G9 | 27% | 40% | 38 km | So-so |
| Sun 20:00 | 127° 2 kt G6 | 37% | 19% | 31 km | So-so |
| Sun 21:00 | 167° 1 kt G3 | 26% | 4% | 33 km | So-so |
| Sun 22:00 | 221° 1 kt G2 | 23% | 0% | 34 km | So-so |
| Sun 23:00 | 258° 1 kt G3 | 37% | 0% | 30 km | So-so |
| Mon 00:00 | 278° 3 kt G5 | 37% | 2% | 22 km | So-so |
| Mon 01:00 | 291° 3 kt G6 | 38% | 5% | 15 km | So-so |
| Mon 02:00 | 288° 4 kt G7 | 22% | 9% | 15 km | So-so |
| Mon 03:00 | 284° 4 kt G7 | 32% | 12% | 14 km | So-so |
| Mon 04:00 | 286° 3 kt G7 | 24% | 12% | 14 km | So-so |
| Mon 05:00 | 278° 3 kt G6 | 28% | 10% | 18 km | So-so |
| Mon 06:00 | 295° 3 kt G6 | 31% | 10% | 12 km | So-so |
| Mon 07:00 | 270° 2 kt G8 | 80% | 12% | 4 km | Good |
| Mon 08:00 | 135° 2 kt G7 | 63% | 14% | 7 km | Good |
| Mon 09:00 | 159° 2 kt G9 | 26% | 20% | 10 km | Good |
| Mon 10:00 | 158° 2 kt G9 | 16% | 30% | 22 km | Good |
| Mon 11:00 | 137° 4 kt G12 | 27% | 43% | 23 km | Good |
Open-Meteo for the hourly forecast, NOAA AWC for METAR and TAF. Hourly series captured Sun 22 Nov, 01:34.
With a 3 kt east-southeast wind, our estimate is runway 03. This is an estimate from the wind and published airport rules, not a confirmed runway.
| End | Role | Head / tail | Crosswind | Gust cross |
|---|---|---|---|---|
| 03 | Arrival and departure | 0 kt | 3 kt R | n/a |
| 21 | Not in the call | 0 kt | 3 kt L | n/a |
| 15 | Not in the call | Head 2 kt | 2 kt L | n/a |
| 33 | Not in the call | Tail 2 kt | 2 kt R | n/a |
The runway call stays the estimate above. This list is arithmetic on the current wind.
See headwind and crosswind for every runway on the Moi runway and wind page.
Today looks good for plane spotting, with a 54% rain risk.
Poor at 02:00: sun below the horizon and haze.
The accent line marks now. The box marks the hour you selected.
No good window in the next 24 hours. Best hour 08:00, good (88).
| Input | Threshold | Points |
|---|---|---|
| Sun | below the horizon | -45 |
| Sun | under 6 degrees, not golden | -10 |
| Visibility | under 3,000 m | -40 |
| Visibility | under 8,000 m | -20 |
| Ceiling | under 1,000 ft | -35 |
| Ceiling | under 3,000 ft | -15 |
| Rain risk | 30% or more | -12 |
| Rain | 60% or more | -30 |
| Thunderstorm | in the forecast code | -40 |
| Snow | in the forecast code | -25 |
| Gusts | 20 kt or more | -8 |
| Gusts | 30 kt or more | -15 |
Start at 100. Good at 70, so-so from 40, poor below. A missing value is unknown and costs nothing. The hourly model carries no ceiling, so that rule only fires on a report that has one.
Golden hour today is 05:59 to 06:28 and 17:49 to 18:18 local.
Sunrise
05:59
Sunset
18:18
Rain is most likely from 04:00 to 20:00 local, peaking at 94%.
We may earn a commission from links on this page. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure
Spotter's kit, affiliate link

Collect a numbered luggage tag precision-cut from the fuselage skin of a retired B747, A380, or A340.
Affiliate campaign

A live screen at home that shows the planes flying over your house, in their real airline colours. On Kickstarter until Nov 26.
At 22:00 UTC (01:00 local), Moi reports a 3 kt east-southeast wind, 10+ km visibility, broken cloud at 2,000 ft and 27 °C. Flight category: MVFR. Today looks good for plane spotting, with a 54% rain risk. Our runway estimate from this wind is runway 03.
Our estimate from the current wind is runway 03. It is an estimate, not a confirmed runway. The Moi runway and wind page shows the wind on every runway.
Today looks good for plane spotting, with a 54% rain risk. We rate each hour from visibility, cloud, rain chance and sun angle.
Golden hour at Moi today is 05:59 to 06:28 and 17:49 to 18:18 local.
Yes, rain is most likely from 04:00 to 20:00 local, with a peak chance of 94%.
The latest HKMO METAR, issued at 22:00 UTC, is: METAR HKMO 212200Z 11003KT 9999 BKN020 27/24 Q1012 NOSIG