Spotter's kit, affiliate link

Retired aircraft skin tags
Collect a numbered luggage tag precision-cut from the fuselage skin of a retired B747, A380, or A340.
Santa Rosa, United States of America
The latest report from Charles M. Schulz Sonoma County is 1 days 2 hours old. Charles M. Schulz Sonoma County reports a variable wind at 3 kt, 10+ sm visibility, scattered cloud at 2,500 ft, scattered cloud at 4,800 ft and 14 °C. Flight category: VFR.
Wind Variable at 3 kt. Visibility 10+ sm. Cloud scattered at 2,500 ft, scattered at 4,800 ft. Temperature 14°C, dew point 8°C. Pressure 1019 hPa. VFR.
14°C
Partly cloudy
Raw METAR
METAR KSTS 202053Z VRB03KT 10SM SCT025 SCT048 14/08 A3010 RMK AO2 SLP186 T01440078 58001Report age 1 days 2 hours
The TAF issued at 17:20 UTC runs to 2026-11-21T18:00:00.000Z to 2026-11-22T18:00:00.000Z. Base wind 150° 6 kt. From then from 18:00 local: wind 210° 3 kt, cloud BKN 2,500 ft, light rain.
Window 2026-11-21T18:00:00.000Z to 2026-11-22T18:00:00.000Z
Raw TAF
TAF KSTS 211720Z 2118/2218 15006KT P6SM BKN050 FM220200 21003KT 4SM -RA BKN025 FM220600 01002KT P6SM SCT010 BKN025Sat 1510°C1 kt G1340% rain100% cloudVis 14.5 km
Selected 15:00 local10 °C1 kt40% rain100% cloud
Today
10° / 2°
64% rain
Tomorrow
12° / 5°
6% rain
Mon
5° / 5°
1% rain
| Local | Wind | Cloud | Rain | Visibility | Spotting |
|---|---|---|---|---|---|
| Sat 14:00 | 146° 2 kt G10 | 100% | 27% | 16 km | Good |
| Sat 15:00 | 183° 1 kt G13 | 100% | 40% | 15 km | Good |
| Sat 16:00 | 324° 13 kt G18 | 100% | 59% | 2 km | So-so |
| Sat 17:00 | 350° 4 kt G14 | 100% | 64% | 4 km | Poor |
| Sat 18:00 | 74° 2 kt G9 | 100% | 64% | 12 km | Poor |
| Sat 19:00 | 261° 3 kt G4 | 100% | 48% | 12 km | So-so |
| Sat 20:00 | 287° 3 kt G8 | 100% | 26% | 13 km | So-so |
| Sat 21:00 | 157° 3 kt G4 | 100% | 16% | 12 km | So-so |
| Sat 22:00 | 293° 1 kt G2 | 100% | 7% | 9 km | So-so |
| Sat 23:00 | 139° 3 kt G4 | 50% | 1% | 12 km | So-so |
| Sun 00:00 | 318° 3 kt G3 | 100% | 1% | 200 m | Poor |
| Sun 01:00 | 63° 3 kt G3 | 100% | 2% | 12 km | So-so |
| Sun 02:00 | 344° 2 kt G2 | 100% | 3% | 12 km | So-so |
| Sun 03:00 | 35° 3 kt G3 | 100% | 1% | 13 km | So-so |
| Sun 04:00 | 331° 4 kt G5 | 100% | 1% | 13 km | So-so |
| Sun 05:00 | 273° 1 kt G2 | 100% | 2% | 12 km | So-so |
| Sun 06:00 | 27° 3 kt G3 | 100% | 1% | 13 km | So-so |
| Sun 07:00 | 352° 3 kt G3 | 100% | 1% | 14 km | So-so |
| Sun 08:00 | 353° 3 kt G3 | 100% | 1% | 14 km | Good |
| Sun 09:00 | 350° 2 kt G6 | 100% | 1% | 15 km | Good |
| Sun 10:00 | 344° 3 kt G8 | 100% | 1% | 19 km | Good |
| Sun 11:00 | 344° 3 kt G7 | 100% | 1% | 22 km | Good |
| Sun 12:00 | 352° 3 kt G6 | 100% | 2% | 24 km | Good |
| Sun 13:00 | 9° 2 kt G6 | 100% | 3% | 26 km | Good |
| Sun 14:00 | 34° 2 kt G6 | 100% | 2% | 28 km | Good |
| Sun 15:00 | 104° 2 kt G5 | 81% | 3% | 29 km | Good |
| Sun 16:00 | 132° 3 kt G4 | 100% | 6% | 25 km | Good |
| Sun 17:00 | 144° 4 kt G5 | 100% | 2% | 21 km | So-so |
| Sun 18:00 | 153° 4 kt G7 | 100% | 2% | 16 km | So-so |
| Sun 19:00 | 124° 3 kt G5 | 94% | 2% | 15 km | So-so |
| Sun 20:00 | 138° 3 kt G5 | 1% | 2% | 15 km | So-so |
| Sun 21:00 | 285° 3 kt G3 | 3% | 2% | 14 km | So-so |
| Sun 22:00 | 318° 1 kt G2 | 0% | 2% | 14 km | So-so |
| Sun 23:00 | 327° 5 kt G5 | 4% | 1% | 17 km | So-so |
| Mon 00:00 | 350° 4 kt G4 | 5% | 1% | 18 km | So-so |
| Mon 01:00 | 322° 2 kt G2 | 1% | 1% | 18 km | So-so |
| Mon 02:00 | 23° 3 kt G3 | 100% | 1% | 19 km | So-so |
| Mon 03:00 | 182° 3 kt G3 | 100% | 1% | 21 km | So-so |
| Mon 04:00 | 102° 2 kt G3 | 100% | 1% | 21 km | So-so |
| Mon 05:00 | 31° 2 kt G3 | 98% | 1% | 24 km | So-so |
| Mon 06:00 | 18° 2 kt G2 | 100% | 1% | 24 km | So-so |
| Mon 07:00 | 6° 2 kt G2 | 100% | 1% | 24 km | So-so |
Open-Meteo for the hourly forecast, NOAA AWC for METAR and TAF. Hourly series captured Sat 21 Nov, 14:56.
No runway estimate is shown for KSTS: the current observation is not fresh enough, or the airport has no published flow rule.
Today looks good for plane spotting. The best window is 14:00 to 16:00 local.
Good at 15:00: rain risk 40%.
The accent line marks now. The box marks the hour you selected.
Best light 14:00 to 16:00, good.
| Input | Threshold | Points |
|---|---|---|
| Sun | below the horizon | -45 |
| Sun | under 6 degrees, not golden | -10 |
| Visibility | under 3,000 m | -40 |
| Visibility | under 8,000 m | -20 |
| Ceiling | under 1,000 ft | -35 |
| Ceiling | under 3,000 ft | -15 |
| Rain risk | 30% or more | -12 |
| Rain | 60% or more | -30 |
| Thunderstorm | in the forecast code | -40 |
| Snow | in the forecast code | -25 |
| Gusts | 20 kt or more | -8 |
| Gusts | 30 kt or more | -15 |
Start at 100. Good at 70, so-so from 40, poor below. A missing value is unknown and costs nothing. The hourly model carries no ceiling, so that rule only fires on a report that has one.
Golden hour today is 07:01 to 07:40 and 16:16 to 16:56 local.
Sunrise
07:01
Sunset
16:56
Rain is most likely from 15:00 to 20:00 local, peaking at 64%.
Where to stand in this light: Charles M. Schulz Sonoma County spotting guide
We may earn a commission from links on this page. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure
Spotter's kit, affiliate link

Collect a numbered luggage tag precision-cut from the fuselage skin of a retired B747, A380, or A340.
Affiliate campaign

A live screen at home that shows the planes flying over your house, in their real airline colours. On Kickstarter until Nov 26.
The latest report from Charles M. Schulz Sonoma County is 1 days 2 hours old. At 20:53 UTC (12:53 local), Charles M. Schulz Sonoma County reports a variable wind at 3 kt, 10+ sm visibility, scattered cloud at 2,500 ft, scattered cloud at 4,800 ft and 14 °C. Flight category: VFR.
Today looks good for plane spotting. We rate each hour from visibility, cloud, rain chance and sun angle.
Golden hour at Charles M. Schulz Sonoma County today is 07:01 to 07:40 and 16:16 to 16:56 local.
Yes, rain is most likely from 15:00 to 20:00 local, with a peak chance of 64%.
The latest KSTS METAR, issued at 20:53 UTC, is: METAR KSTS 202053Z VRB03KT 10SM SCT025 SCT048 14/08 A3010 RMK AO2 SLP186 T01440078 58001