Spotter's kit, affiliate link

Retired aircraft skin tags
Collect a numbered luggage tag precision-cut from the fuselage skin of a retired B747, A380, or A340.
Florianópolis, Brazil
Hercílio Luz reports a 6 kt east-southeast wind, 10+ km visibility, overcast cloud at 4,300 ft and 24 °C. Flight category: VFR. Today looks so-so for plane spotting, after dark. Our runway estimate from this wind is runway 14.
Wind 110° at 6 kt. Visibility 10+ km. Cloud overcast at 4,300 ft. Temperature 24°C, dew point 19°C. Pressure 1008 hPa. VFR.
24°C
Overcast
Raw METAR
METAR SBFL 212200Z 11006KT 9999 OVC043 24/19 Q1008Report age 57 minutes
The TAF issued at 21:00 UTC runs to the end of its window. Base wind 160° 3 kt. BECMG 02:00 to 03:00 local: wind 350° 3 kt, visibility 8 km, cloud BKN 1,500 ft, light rain.
Raw TAF
TAF SBFL 212100Z 2200/2224 16003KT 9999 BKN020 TN21/2208Z TX23/2216Z BECMG 2205/2206 35003KT 8000 -RA BKN015 FEW030TCU TEMPO 2213/2217 3000 TSRA BKN010 FEW030CB RMK PAGSat 2022°C8 kt G1526% rain100% cloudVis 25.9 km
Selected 20:00 local22 °C8 kt26% rain100% cloud
Today
26° / 21°
26% rain
Tomorrow
23° / 21°
97% rain
Mon
21° / 21°
43% rain
| Local | Wind | Cloud | Rain | Visibility | Spotting |
|---|---|---|---|---|---|
| Sat 19:00 | 181° 5 kt G21 | 52% | 26% | 11 km | So-so |
| Sat 20:00 | 180° 8 kt G15 | 100% | 26% | 26 km | So-so |
| Sat 21:00 | 186° 8 kt G16 | 100% | 25% | 30 km | So-so |
| Sat 22:00 | 175° 10 kt G19 | 100% | 22% | 30 km | So-so |
| Sat 23:00 | 177° 9 kt G19 | 100% | 17% | 27 km | So-so |
| Sun 00:00 | 175° 7 kt G17 | 100% | 16% | 27 km | So-so |
| Sun 01:00 | 180° 6 kt G15 | 100% | 20% | 27 km | So-so |
| Sun 02:00 | 175° 4 kt G11 | 100% | 28% | 27 km | So-so |
| Sun 03:00 | 172° 3 kt G8 | 100% | 37% | 27 km | So-so |
| Sun 04:00 | 270° 0 kt G6 | 100% | 48% | 3 km | Poor |
| Sun 05:00 | 333° 1 kt G7 | 100% | 60% | 3 km | Poor |
| Sun 06:00 | 300° 1 kt G8 | 100% | 71% | 4 km | Poor |
| Sun 07:00 | 331° 3 kt G12 | 100% | 80% | 3 km | Poor |
| Sun 08:00 | 270° 2 kt G15 | 100% | 88% | 2 km | Poor |
| Sun 09:00 | 192° 6 kt G14 | 100% | 94% | 2 km | Poor |
| Sun 10:00 | 191° 5 kt G18 | 100% | 97% | 3 km | Poor |
| Sun 11:00 | 99° 3 kt G15 | 100% | 97% | 7 km | So-so |
| Sun 12:00 | 159° 1 kt G8 | 100% | 96% | 2 km | Poor |
| Sun 13:00 | 154° 3 kt G6 | 100% | 94% | 2 km | Poor |
| Sun 14:00 | 99° 4 kt G11 | 100% | 92% | 14 km | Good |
| Sun 15:00 | 104° 5 kt G12 | 100% | 88% | 12 km | Good |
| Sun 16:00 | 89° 4 kt G11 | 100% | 83% | 22 km | Good |
| Sun 17:00 | 97° 3 kt G10 | 100% | 77% | 30 km | Good |
| Sun 18:00 | 128° 4 kt G8 | 100% | 71% | 30 km | Good |
| Sun 19:00 | 138° 3 kt G8 | 100% | 65% | 10 km | Poor |
| Sun 20:00 | 142° 3 kt G6 | 100% | 60% | 19 km | Poor |
| Sun 21:00 | 163° 4 kt G6 | 100% | 55% | 26 km | So-so |
| Sun 22:00 | 175° 6 kt G12 | 100% | 50% | 27 km | So-so |
| Sun 23:00 | 178° 8 kt G14 | 100% | 46% | 8 km | So-so |
| Mon 00:00 | 185° 9 kt G17 | 100% | 43% | 7 km | Poor |
| Mon 01:00 | 183° 9 kt G18 | 100% | 42% | 10 km | So-so |
| Mon 02:00 | 175° 8 kt G17 | 100% | 42% | 9 km | So-so |
| Mon 03:00 | 183° 8 kt G16 | 100% | 41% | 11 km | So-so |
| Mon 04:00 | 179° 8 kt G16 | 100% | 36% | 17 km | So-so |
| Mon 05:00 | 183° 7 kt G16 | 100% | 30% | 26 km | So-so |
Open-Meteo for the hourly forecast, NOAA AWC for METAR and TAF. Hourly series captured Sat 21 Nov, 16:52.
With a 6 kt east-southeast wind, our estimate is runway 14. This is an estimate from the wind and published airport rules, not a confirmed runway.
| End | Role | Head / tail | Crosswind | Gust cross |
|---|---|---|---|---|
| 14 | Arrival and departure | Head 6 kt | 1 kt L | n/a |
| 32 | Not in the call | Tail 6 kt | 1 kt R | n/a |
| 03 | Not in the call | Tail 1 kt | 6 kt R | n/a |
| 21 | Not in the call | Head 1 kt | 6 kt L | n/a |
The runway call stays the estimate above. This list is arithmetic on the current wind.
See headwind and crosswind for every runway on the Hercílio Luz runway and wind page.
Today looks so-so for plane spotting, after dark.
So-so at 20:00: sun below the horizon.
The accent line marks now. The box marks the hour you selected.
Best light Sun 22 14:00 to 19:00, good.
| Input | Threshold | Points |
|---|---|---|
| Sun | below the horizon | -45 |
| Sun | under 6 degrees, not golden | -10 |
| Visibility | under 3,000 m | -40 |
| Visibility | under 8,000 m | -20 |
| Ceiling | under 1,000 ft | -35 |
| Ceiling | under 3,000 ft | -15 |
| Rain risk | 30% or more | -12 |
| Rain | 60% or more | -30 |
| Thunderstorm | in the forecast code | -40 |
| Snow | in the forecast code | -25 |
| Gusts | 20 kt or more | -8 |
| Gusts | 30 kt or more | -15 |
Start at 100. Good at 70, so-so from 40, poor below. A missing value is unknown and costs nothing. The hourly model carries no ceiling, so that rule only fires on a report that has one.
Golden hour today is 05:13 to 05:46 and 18:16 to 18:49 local.
Sunrise
05:13
Sunset
18:49
Rain is most likely from 03:00 to 06:00 local, peaking at 97%.
We may earn a commission from links on this page. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure
Spotter's kit, affiliate link

Collect a numbered luggage tag precision-cut from the fuselage skin of a retired B747, A380, or A340.
Affiliate campaign

A live screen at home that shows the planes flying over your house, in their real airline colours. On Kickstarter until Nov 26.
At 22:00 UTC (19:00 local), Hercílio Luz reports a 6 kt east-southeast wind, 10+ km visibility, overcast cloud at 4,300 ft and 24 °C. Flight category: VFR. Today looks so-so for plane spotting, after dark. Our runway estimate from this wind is runway 14.
Our estimate from the current wind is runway 14. It is an estimate, not a confirmed runway. The Hercílio Luz runway and wind page shows the wind on every runway.
Today looks so-so for plane spotting, after dark. We rate each hour from visibility, cloud, rain chance and sun angle.
Golden hour at Hercílio Luz today is 05:13 to 05:46 and 18:16 to 18:49 local.
Yes, rain is most likely from 03:00 to 06:00 local, with a peak chance of 97%.
The latest SBFL METAR, issued at 22:00 UTC, is: METAR SBFL 212200Z 11006KT 9999 OVC043 24/19 Q1008