Spotter's kit, affiliate link

Retired aircraft skin tags
Collect a numbered luggage tag precision-cut from the fuselage skin of a retired B747, A380, or A340.
Dublin, Ireland
Dublin reports a 14 kt east-southeast wind, 10+ km visibility, few cloud at 3,200 ft, broken cloud at 4,500 ft and 10 °C. Flight category: VFR. Today looks good for plane spotting, with golden-hour light. Our runway estimate from this wind is runway 10R for arrivals and runway 10L for departures.
Wind 120° at 14 kt. Visibility 10+ km. Cloud few at 3,200 ft, broken at 4,500 ft. Temperature 10°C, dew point 5°C. Pressure 1007 hPa. VFR.
10°C
Mostly cloudy
Raw METAR
METAR EIDW 212200Z 12014KT 9999 FEW032 BKN045 10/05 Q1007 NOSIGReport age 57 minutes
The TAF issued at 17:00 UTC runs to 2026-11-21T18:00:00.000Z to 2026-11-22T18:00:00.000Z. Base wind 130° 12 kt. PROB40 TEMPO from 18:00 local: wind 110° 15 kt G25.
Window 2026-11-21T18:00:00.000Z to 2026-11-22T18:00:00.000Z
Raw TAF
TAF EIDW 211700Z 2118/2218 13012KT 9999 FEW012 BKN016 PROB40 TEMPO 2118/2124 11015G25KT PROB30 TEMPO 2122/2210 BKN014 TEMPO 2200/2214 11017G28KTSat 239°C12 kt G240% rain70% cloudVis 34.8 km
Selected 23:00 local9 °C12 kt0% rain70% cloud
Today
10° / 9°
1% rain
Tomorrow
10° / 8°
29% rain
Mon
10° / 8°
29% rain
| Local | Wind | Cloud | Rain | Visibility | Spotting |
|---|---|---|---|---|---|
| Sat 22:00 | 118° 12 kt G24 | 9% | 0% | 34 km | So-so |
| Sat 23:00 | 112° 12 kt G24 | 70% | 0% | 35 km | So-so |
| Sun 00:00 | 110° 13 kt G25 | 67% | 0% | 34 km | So-so |
| Sun 01:00 | 110° 14 kt G29 | 100% | 1% | 28 km | So-so |
| Sun 02:00 | 108° 14 kt G27 | 100% | 3% | 25 km | So-so |
| Sun 03:00 | 106° 13 kt G26 | 100% | 4% | 25 km | So-so |
| Sun 04:00 | 104° 12 kt G24 | 100% | 4% | 24 km | So-so |
| Sun 05:00 | 98° 12 kt G24 | 100% | 4% | 27 km | So-so |
| Sun 06:00 | 100° 11 kt G23 | 100% | 4% | 29 km | So-so |
| Sun 07:00 | 104° 11 kt G23 | 100% | 4% | 31 km | So-so |
| Sun 08:00 | 104° 11 kt G22 | 100% | 5% | 31 km | So-so |
| Sun 09:00 | 104° 11 kt G22 | 100% | 6% | 31 km | Good |
| Sun 10:00 | 108° 10 kt G20 | 100% | 9% | 32 km | Good |
| Sun 11:00 | 114° 10 kt G19 | 100% | 14% | 36 km | Good |
| Sun 12:00 | 118° 10 kt G21 | 100% | 18% | 36 km | Good |
| Sun 13:00 | 120° 9 kt G18 | 100% | 20% | 35 km | Good |
| Sun 14:00 | 120° 8 kt G16 | 100% | 22% | 35 km | Good |
| Sun 15:00 | 122° 8 kt G16 | 100% | 24% | 31 km | Good |
| Sun 16:00 | 114° 8 kt G15 | 100% | 26% | 32 km | Good |
| Sun 17:00 | 114° 8 kt G16 | 100% | 28% | 30 km | So-so |
| Sun 18:00 | 128° 6 kt G12 | 100% | 29% | 23 km | So-so |
| Sun 19:00 | 144° 5 kt G10 | 100% | 29% | 29 km | So-so |
| Sun 20:00 | 148° 6 kt G12 | 100% | 29% | 32 km | So-so |
| Sun 21:00 | 144° 5 kt G11 | 100% | 29% | 31 km | So-so |
| Sun 22:00 | 156° 6 kt G13 | 100% | 29% | 28 km | So-so |
| Sun 23:00 | 150° 6 kt G11 | 100% | 29% | 20 km | So-so |
| Mon 00:00 | 146° 7 kt G13 | 100% | 29% | 19 km | So-so |
| Mon 01:00 | 148° 7 kt G14 | 100% | 29% | 25 km | So-so |
| Mon 02:00 | 154° 6 kt G12 | 100% | 29% | 26 km | So-so |
| Mon 03:00 | 156° 6 kt G12 | 100% | 27% | 26 km | So-so |
| Mon 04:00 | 142° 6 kt G12 | 100% | 22% | 24 km | So-so |
| Mon 05:00 | 150° 6 kt G11 | 100% | 15% | 29 km | So-so |
| Mon 06:00 | 140° 5 kt G11 | 100% | 10% | 29 km | So-so |
| Mon 07:00 | 144° 6 kt G12 | 99% | 7% | 29 km | So-so |
| Mon 08:00 | 154° 6 kt G12 | 99% | 6% | 24 km | So-so |
| Mon 09:00 | 144° 8 kt G16 | 69% | 6% | 19 km | Good |
| Mon 10:00 | 154° 8 kt G16 | 100% | 7% | 21 km | Good |
| Mon 11:00 | 150° 8 kt G16 | 80% | 9% | 24 km | Good |
| Mon 12:00 | 150° 11 kt G21 | 2% | 12% | 27 km | Good |
| Mon 13:00 | 148° 12 kt G22 | 28% | 16% | 26 km | Good |
| Mon 14:00 | 148° 12 kt G24 | 67% | 20% | 26 km | Good |
Open-Meteo for the hourly forecast, NOAA AWC for METAR and TAF. Hourly series captured Sat 21 Nov, 22:56.
With a 14 kt east-southeast wind, our estimate is runway 10R for arrivals and runway 10L for departures. This is an estimate from the wind and published airport rules, not a confirmed runway.
| End | Role | Head / tail | Crosswind | Gust cross |
|---|---|---|---|---|
| 10L | Departure | Head 13 kt | 5 kt R | n/a |
| 28R | Not in the call | Tail 13 kt | 6 kt L | n/a |
| 10R | Arrival | Head 13 kt | 6 kt R | n/a |
| 28L | Not in the call | Tail 13 kt | 6 kt L | n/a |
| 16 | Not in the call | Head 11 kt | 8 kt L | n/a |
| 34 | Not in the call | Tail 11 kt | 8 kt R | n/a |
The runway call stays the estimate above. This list is arithmetic on the current wind.
See headwind and crosswind for every runway on the Dublin runway and wind page.
Today looks good for plane spotting, with golden-hour light.
So-so at 23:00: sun below the horizon and gusts 24 kt.
The accent line marks now. The box marks the hour you selected.
Best light Sun 22 09:00 to 17:00, good.
| Input | Threshold | Points |
|---|---|---|
| Sun | below the horizon | -45 |
| Sun | under 6 degrees, not golden | -10 |
| Visibility | under 3,000 m | -40 |
| Visibility | under 8,000 m | -20 |
| Ceiling | under 1,000 ft | -35 |
| Ceiling | under 3,000 ft | -15 |
| Rain risk | 30% or more | -12 |
| Rain | 60% or more | -30 |
| Thunderstorm | in the forecast code | -40 |
| Snow | in the forecast code | -25 |
| Gusts | 20 kt or more | -8 |
| Gusts | 30 kt or more | -15 |
Start at 100. Good at 70, so-so from 40, poor below. A missing value is unknown and costs nothing. The hourly model carries no ceiling, so that rule only fires on a report that has one.
Golden hour today is 08:02 to 09:01 and 15:22 to 16:22 local.
Sunrise
08:02
Sunset
16:22
No rain is likely in the next 48 hours.
We may earn a commission from links on this page. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure
Spotter's kit, affiliate link

Collect a numbered luggage tag precision-cut from the fuselage skin of a retired B747, A380, or A340.
Affiliate campaign

A live screen at home that shows the planes flying over your house, in their real airline colours. On Kickstarter until Nov 26.
At 22:00 UTC (22:00 local), Dublin reports a 14 kt east-southeast wind, 10+ km visibility, few cloud at 3,200 ft, broken cloud at 4,500 ft and 10 °C. Flight category: VFR. Today looks good for plane spotting, with golden-hour light. Our runway estimate from this wind is runway 10R for arrivals and runway 10L for departures.
Our estimate from the current wind is runway 10R for arrivals and runway 10L for departures. It is an estimate, not a confirmed runway. The Dublin runway and wind page shows the wind on every runway.
Today looks good for plane spotting, with golden-hour light. We rate each hour from visibility, cloud, rain chance and sun angle.
Golden hour at Dublin today is 08:02 to 09:01 and 15:22 to 16:22 local.
No rain is forecast in the next 48 hours.
The latest EIDW METAR, issued at 22:00 UTC, is: METAR EIDW 212200Z 12014KT 9999 FEW032 BKN045 10/05 Q1007 NOSIG