Spotter's kit, affiliate link

Retired aircraft skin tags
Collect a numbered luggage tag precision-cut from the fuselage skin of a retired B747, A380, or A340.
Tulsa, United States of America
The latest report from Tulsa is 14 hours 4 minutes old. Tulsa reports a 7 kt south-southeast wind, 10+ sm visibility, scattered cloud at 4,000 ft, scattered cloud at 25,000 ft and 15 °C. Flight category: VFR.
Wind 160° at 7 kt. Visibility 10+ sm. Cloud scattered at 4,000 ft, scattered at 25,000 ft. Temperature 15°C, dew point 11°C. Pressure 1015 hPa. VFR.
15°C
Partly cloudy
Raw METAR
METAR KTUL 210853Z 16007KT 10SM SCT040 SCT250 15/11 A2996 RMK AO2 SLP139 T01500111 56010Report age 14 hours 4 minutes
The TAF issued at 17:38 UTC runs to 2026-11-21T18:00:00.000Z to 2026-11-22T18:00:00.000Z. Base wind 170° 15 kt G23. From then from 18:00 local: wind 170° 11 kt, cloud BKN 4,500 ft.
Window 2026-11-21T18:00:00.000Z to 2026-11-22T18:00:00.000Z
Raw TAF
TAF KTUL 211738Z 2118/2218 17015G23KT P6SM BKN040 FM220000 17011KT P6SM BKN045 FM220300 17009KT 6SM -SHRA BR BKN040 TEMPO 2203/2206 5SM -RA OVC035 FM220600 19010KT P6SM VCSH BKN045 FM220900 33012KT P6SM -SHRA BKN025 BKN035 TEMPO 2209/2212 4SM -RA BKN015 FM221200 35014G24KT P6SM BKN012Sat 1720°C9 kt G221% rain26% cloudVis 32.1 km
Selected 17:00 local20 °C9 kt1% rain26% cloud
Today
22° / 16°
34% rain
Tomorrow
17° / 4°
78% rain
Mon
4° / 2°
0% rain
| Local | Wind | Cloud | Rain | Visibility | Spotting |
|---|---|---|---|---|---|
| Sat 16:00 | 181° 12 kt G21 | 31% | 1% | 34 km | Good |
| Sat 17:00 | 177° 9 kt G22 | 26% | 1% | 32 km | Good |
| Sat 18:00 | 178° 8 kt G16 | 15% | 2% | 29 km | So-so |
| Sat 19:00 | 200° 8 kt G18 | 100% | 8% | 27 km | So-so |
| Sat 20:00 | 196° 8 kt G18 | 100% | 7% | 26 km | So-so |
| Sat 21:00 | 171° 14 kt G31 | 100% | 11% | 26 km | So-so |
| Sat 22:00 | 177° 9 kt G19 | 100% | 22% | 20 km | So-so |
| Sat 23:00 | 183° 9 kt G21 | 100% | 34% | 16 km | Poor |
| Sun 00:00 | 200° 7 kt G18 | 100% | 34% | 15 km | So-so |
| Sun 01:00 | 192° 8 kt G19 | 99% | 45% | 16 km | So-so |
| Sun 02:00 | 209° 9 kt G16 | 20% | 53% | 14 km | So-so |
| Sun 03:00 | 328° 13 kt G24 | 100% | 76% | 5 km | Poor |
| Sun 04:00 | 354° 15 kt G28 | 100% | 78% | 14 km | Poor |
| Sun 05:00 | 343° 13 kt G26 | 77% | 60% | 6 km | Poor |
| Sun 06:00 | 3° 12 kt G27 | 14% | 42% | 14 km | Poor |
| Sun 07:00 | 353° 13 kt G27 | 100% | 8% | 15 km | So-so |
| Sun 08:00 | 355° 13 kt G25 | 100% | 3% | 15 km | Good |
| Sun 09:00 | 356° 14 kt G25 | 100% | 2% | 16 km | Good |
| Sun 10:00 | 360° 16 kt G26 | 100% | 1% | 17 km | Good |
| Sun 11:00 | 1° 15 kt G24 | 100% | 1% | 19 km | Good |
| Sun 12:00 | 2° 14 kt G22 | 100% | 0% | 20 km | Good |
| Sun 13:00 | 359° 14 kt G21 | 100% | 0% | 19 km | Good |
| Sun 14:00 | 1° 13 kt G21 | 100% | 0% | 19 km | Good |
| Sun 15:00 | 5° 13 kt G20 | 100% | 0% | 20 km | Good |
| Sun 16:00 | 8° 12 kt G20 | 100% | 0% | 22 km | Good |
| Sun 17:00 | 8° 10 kt G22 | 100% | 0% | 22 km | Good |
| Sun 18:00 | 1° 7 kt G15 | 100% | 0% | 19 km | So-so |
| Sun 19:00 | 359° 6 kt G13 | 97% | 0% | 17 km | So-so |
| Sun 20:00 | 3° 7 kt G17 | 84% | 0% | 17 km | So-so |
| Sun 21:00 | 5° 8 kt G17 | 72% | 0% | 17 km | So-so |
| Sun 22:00 | 8° 8 kt G17 | 44% | 0% | 17 km | So-so |
| Sun 23:00 | 10° 7 kt G16 | 100% | 0% | 16 km | So-so |
| Mon 00:00 | 10° 6 kt G14 | 100% | 0% | 15 km | So-so |
| Mon 01:00 | 8° 5 kt G13 | 100% | 0% | 14 km | So-so |
| Mon 02:00 | 3° 5 kt G11 | 100% | 0% | 14 km | So-so |
| Mon 03:00 | 6° 5 kt G11 | 100% | 0% | 14 km | So-so |
| Mon 04:00 | 273° 5 kt G12 | 100% | 0% | 16 km | So-so |
| Mon 05:00 | 190° 7 kt G15 | 100% | 0% | 19 km | So-so |
| Mon 06:00 | 18° 8 kt G18 | 88% | 0% | 21 km | So-so |
| Mon 07:00 | 25° 8 kt G20 | 74% | 0% | 24 km | So-so |
| Mon 08:00 | 23° 8 kt G19 | 76% | 0% | 24 km | Good |
Open-Meteo for the hourly forecast, NOAA AWC for METAR and TAF. Hourly series captured Sat 21 Nov, 16:56.
No runway estimate is shown for KTUL: the current observation is not fresh enough, or the airport has no published flow rule.
Today looks good for plane spotting, with gusts 21 kt. The best window is 16:00 to 18:00 local.
Good at 17:00: gusts 22 kt and golden hour light.
The accent line marks now. The box marks the hour you selected.
Best light 16:00 to 18:00, good.
| Input | Threshold | Points |
|---|---|---|
| Sun | below the horizon | -45 |
| Sun | under 6 degrees, not golden | -10 |
| Visibility | under 3,000 m | -40 |
| Visibility | under 8,000 m | -20 |
| Ceiling | under 1,000 ft | -35 |
| Ceiling | under 3,000 ft | -15 |
| Rain risk | 30% or more | -12 |
| Rain | 60% or more | -30 |
| Thunderstorm | in the forecast code | -40 |
| Snow | in the forecast code | -25 |
| Gusts | 20 kt or more | -8 |
| Gusts | 30 kt or more | -15 |
Start at 100. Good at 70, so-so from 40, poor below. A missing value is unknown and costs nothing. The hourly model carries no ceiling, so that rule only fires on a report that has one.
Golden hour today is 07:07 to 07:46 and 16:35 to 17:13 local.
Sunrise
07:07
Sunset
17:13
Rain is most likely from 23:00 to 07:00 local, peaking at 78%.
We may earn a commission from links on this page. As an Amazon Associate I earn from qualifying purchases. Affiliate disclosure
Spotter's kit, affiliate link

Collect a numbered luggage tag precision-cut from the fuselage skin of a retired B747, A380, or A340.
Affiliate campaign

A live screen at home that shows the planes flying over your house, in their real airline colours. On Kickstarter until Nov 26.
The latest report from Tulsa is 14 hours 4 minutes old. At 08:53 UTC (02:53 local), Tulsa reports a 7 kt south-southeast wind, 10+ sm visibility, scattered cloud at 4,000 ft, scattered cloud at 25,000 ft and 15 °C. Flight category: VFR.
Today looks good for plane spotting, with gusts 21 kt. We rate each hour from visibility, cloud, rain chance and sun angle.
Golden hour at Tulsa today is 07:07 to 07:46 and 16:35 to 17:13 local.
Yes, rain is most likely from 23:00 to 07:00 local, with a peak chance of 78%.
The latest KTUL METAR, issued at 08:53 UTC, is: METAR KTUL 210853Z 16007KT 10SM SCT040 SCT250 15/11 A2996 RMK AO2 SLP139 T01500111 56010